Bali, Indonesia
For discounted Star Clippers cruises that
visit
Bali, Indonesia, click
Bali is an intriguing island of lush vegetation, volcanic lakes, dense jungles, ancient temples and creative artists. The best shore excursions are full-day tours that stop at the Mother Temple of Besakih, the village of Klungklung for wood and bone carvings, the village of Ubud for paintings, the village of Mas for woodcarvings and the village of Celuk for gold and silver works. Pre- and post-cruise packages are usually offered here.
Language: Indonesian Currency: Indonesian Rupiah (IDR)
Bali, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 86 | 87 | 87 | 86 | 85 | 83 | 83 | 85 | 86 | 87 | 86 |
Low | 77 | 78 | 78 | 78 | 78 | 78 | 76 | 76 | 76 | 77 | 78 | 78 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 30 | 31 | 31 | 30 | 29 | 28 | 28 | 29 | 30 | 31 | 30 |
Low | 25 | 26 | 26 | 26 | 26 | 26 | 24 | 24 | 24 | 25 | 26 | 26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 14 | 11 | 8 | 4 | 3 | 3 | 2 | 1 | 2 | 4 | 6 | 11 |
Centimeters | 36 | 28 | 20 | 10 | 8 | 8 | 5 | 3 | 5 | 10 | 15 | 28 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 84 | 84 | 86 | 86 | 86 | 85 | 83 | 82 | 84 | 83 | 82 | 83 |
Speak to a Star Clippers
Cruise Specialist 877-828-4774 |
OR |
Click to inquire about a Star Clippers cruise via email |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT
|