Jakarta, Indonesia
For discounted Star Clippers cruises that
visit
Jakarta, Indonesia, click
Jakarta is the capital and largest “city” of Indonesia, located on the northwest coast of Java. Technically, Jakarta is a province that is divided into several sub-regions with their own administrative systems, not a city. It is sprawling with shopping malls and traditional markets, and is known for its inexpensive, but fair quality textile and fashion products. Don’t miss the Istiqlal Mosque, the largest in Southeast Asia, and the National Monument in Merdeka Square. Visit the National Museum to learn more about the cultural heritage of Indonesia.
Language: Indonesian Currency: Indonesian Rupiah (IDR)
Jakarta, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 83 | 85 | 86 | 88 | 88 | 88 | 88 | 88 | 89 | 89 | 88 | 86 |
Low | 75 | 75 | 75 | 76 | 76 | 75 | 74 | 74 | 75 | 76 | 76 | 75 |
Average | 80 | 80 | 81 | 82 | 82 | 82 | 81 | 81 | 82 | 83 | 82 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 31 | 30 |
Low | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
Average | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 28 | 28 | 28 | 27 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 19 | 14 | 14 | 11 | 8 | 5 | 5 | 5 | 5 | 8 | 11 | 14 |
Speak to a Star Clippers
Cruise Specialist 877-828-4774 |
OR |
Click to inquire about a Star Clippers cruise via email |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT
|