Phang Nga Bay, Thailand
For discounted Star Clippers cruises that
visit
Phang Nga Bay, Thailand, click
Limestone cliffs, hidden caves, and mysterious archaeological sites can be found in this bay in the Strait of Malacca. Explore hongs (collapsed cave systems) by kayak, visit James Bond Island to see a stunning limestone karst rising vertically from emerald waters or head to the cliffs of Koh Panyee for handicraft shops and restaurants.
Language: Thai Currency: Thai baht (THB)
Phang Nga Bay, Thailand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 88 | 90 | 91 | 91 | 88 | 87 | 87 | 86 | 85 | 86 | 86 | 87 |
Low | 73 | 74 | 75 | 77 | 77 | 78 | 77 | 78 | 76 | 76 | 75 | 74 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 32 | 33 | 33 | 31 | 31 | 31 | 30 | 29 | 30 | 30 | 31 |
Low | 23 | 23 | 24 | 25 | 25 | 26 | 25 | 26 | 24 | 24 | 24 | 23 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 6 | 14 | 8 | 10 | 10 | 16 | 12 | 8 | 2 |
Centimeters | 3 | 3 | 3 | 15 | 36 | 20 | 25 | 25 | 41 | 30 | 20 | 5 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 90 | 90 | 92 | 94 | 93 | 88 | 89 | 86 | 91 | 94 | 93 | 89 |
Speak to a Star Clippers
Cruise Specialist 877-828-4774 |
OR |
Click to inquire about a Star Clippers cruise via email |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT
|