Similan Islands, Thailand
For discounted Star Clippers cruises that
visit
Similan Islands, Thailand, click
The Similan Islands are located in the Andaman Sea off the coast of southern Thailand. The nine islands are picture perfect images of paradise, with tropical jungles and white sand beaches. The underwater views are even more impressive, and this is perhaps the most famous dive site in Thailand. Popular sites include East of Eden, Elephant Head Rock, Deep Six and Richelieu Rock, which is for the variety and abundance of marine life. Even whale shark sightings are not uncommon here.
Language: Thai Currency: Thai Baht (THB)
Similan Islands, Thailand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 88 | 90 | 91 | 91 | 88 | 87 | 87 | 86 | 85 | 86 | 86 | 87 |
Low | 73 | 74 | 75 | 77 | 77 | 78 | 77 | 78 | 76 | 76 | 75 | 74 |
Average | 81 | 82 | 83 | 84 | 83 | 83 | 82 | 83 | 81 | 81 | 81 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 32 | 33 | 33 | 31 | 31 | 31 | 30 | 29 | 30 | 30 | 31 |
Low | 23 | 23 | 24 | 25 | 25 | 26 | 25 | 26 | 24 | 24 | 24 | 23 |
Average | 27 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 2 | 6 | 14 | 8 | 10 | 10 | 17 | 12 | 8 | 2 |
Centimeters | 3 | 3 | 5 | 15 | 36 | 20 | 25 | 25 | 43 | 30 | 20 | 5 |
Speak to a Star Clippers
Cruise Specialist 877-828-4774 |
OR |
Click to inquire about a Star Clippers cruise via email |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT
|