Virgin Gorda, British Virgin Islands
For discounted Star Clippers cruises that
visit
Virgin Gorda, British Virgin Islands, click
Virgin Gorda is famed for its unique Baths area, where visitors explore caves and natural pools formed by large, smoothed boulders. For some relaxation and pampering, visit the Little Dix Bay Resort or the Bitter End Yacht Club. Divers will find the Anegada Reef and the wreck of the RMS Rhone to be among the best sites.
Language: English Currency: US dollar (US$)
Virgin Gorda, British Virgin Islands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 82 | 82 | 82 | 84 | 84 | 86 | 87 | 87 | 87 | 86 | 84 | 82 |
Low | 71 | 71 | 71 | 73 | 75 | 77 | 77 | 77 | 75 | 75 | 73 | 73 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 28 | 28 | 29 | 29 | 30 | 31 | 31 | 31 | 30 | 29 | 28 |
Low | 22 | 22 | 22 | 23 | 24 | 25 | 25 | 25 | 24 | 24 | 23 | 23 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 3 |
Centimeters | 5 | 3 | 5 | 8 | 10 | 8 | 8 | 10 | 13 | 15 | 13 | 8 |
Speak to a Star Clippers
Cruise Specialist 877-828-4774 |
OR |
Click to inquire about a Star Clippers cruise via email |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT
|